Fixed assets
Amounts in NOK millions | Art | Vehicles | Machinery, equipment and inventories | Land, buildings | Total |
---|---|---|---|---|---|
Acquisition cost as at 01.01.2019 | 1 | 1 | 1 706 | 478 | 2 188 |
Year’s disposals | - | - | - | 0 | 0 |
Year’s additions | - | - | 16 | 7 | 23 |
Acquisition cost as at 31.12.2019 | 1 | 1 | 1 722 | 485 | 2 210 |
Accumulated depreciation and write-downs | - | 1 | 1 619 | 312 | 1 932 |
Book value as at 31.12.2019 | 1 | - | 103 | 173 | 278 |
1 | |||||
Annual depreciation | - | - | 101 | 24 | 125 |
1 | |||||
Depreciation schedule (straight-line) | Ingen avskr. | 5 år | 3–6 år | 10–25 år |
The company has expensed some minor leases for cars, office machinery and equipment.
Intangible assets
Intangible assets | IT infrastructure | Games and game applications applikasjoner | Distribution- channels | Agreements | Total |
---|---|---|---|---|---|
Acquisition cost as at 01.01.2019 | 291 | 180 | 328 | 12 | 811 |
Year’s disposals | - | - | - | - | - |
Year’s additions | - | - | 2 | - | 2 |
Acquisition cost as at 31.12.2019 | 291 | 180 | 330 | 12 | 813 |
Accumulated depreciation and write-downs | 251 | 178 | 324 | 12 | 764 |
Book value as at 31.12.2019 | 40 | 3 | 6 | 0 | 49 |
1 | |||||
Annual depreciation | 44 | 8 | 11 | 1 | 64 |
1 | |||||
Depreciation schedule (straight-line) | 5 år | 3-7 år | 5-7 år | 3 år |
Intangible assets relate to development projects carried out under the company’s direction. The projects involve the development of new solutions or modifications of solutions purchased from external suppliers. The total earnings from ongoing development projects are expected, as a minimum, to equal total related expenses. Costs related to the salaries and other personnel expenses of employees directly involved in the development work are not capitalised since the company has no reliable means of measuring them.
Depreciation and write-downs | 2019 | 2018 |
---|---|---|
Intangible assets | 64 | 47 |
Fixed assets | 125 | 136 |
Total depreciation | 189 | 183 |