Annual accounts
Balance sheet
Amounts in NOK millions | Note | 2019 | 2018 |
---|---|---|---|
Operating revenue | |||
Gaming revenue | 1 | 40 267 | 38 122 |
Other operating revenue | 11 | 12 | |
Total operating revenue | 40 278 | 38 134 | |
1 | |||
Operating expenses | |||
Prizes | 32 111 | 29 980 | |
Gaming commissions to sales agents | 620 | 706 | |
Payroll and personnel expenses | 2 | 440 | 414 |
Depreciations and write-downs | 5 | 189 | 183 |
Other operating expenses | 2,3 | 1 315 | 1 379 |
Total operating expenses | 34 674 | 32 661 | |
1 | |||
Operating result | 5 603 | 5 473 | |
1 | |||
Financial income | 4 | 86 | 55 |
Financial expenses | 4 | 14 | 5 |
1 | |||
Annual result | 14 | 5 676 | 5 523 |
1 | |||
Distribution of annual result: | |||
The Tippenøkkelen fixed distribution formula | 4 777 | 4 777 | |
The Grassroots Share | 697 | 648 | |
The Bingo Operators’ surplus funds for good causes | 55 | 69 | |
Measures against gambling addiction | 15 | 15 | |
Transferred to other equity | 131 | 0 | |
Government’s anniversary gift to the Norwegian Trekking Association’s (DNT) | 0 | 15 | |
Total allocated | 5 676 | 5 523 |
Balance
Amounts in NOK millions | Note | 2019 | 2018 |
---|---|---|---|
ASSETS | |||
Non-current assets | |||
Intangible assets | 5 | 49 | 111 |
Total intangible assets | 49 | 111 | |
1 | |||
Fixed assets | |||
Art | 5 | 1 | 1 |
Land, buildings, and other real property | 5 | 173 | 191 |
Vehicles, machinery, inventories, and equipment | 5 | 103 | 189 |
Total fixed assets | 278 | 382 | |
1 | |||
Non-current financial assets | |||
Investments in subsidiaries | 6 | 1 | 1 |
Investments in associated companies | 6 | 34 | 34 |
Other non-current receivables | 8 | 41 | 47 |
Total non-current financial assets | 76 | 81 | |
1 | |||
Total non-current assets | 403 | 573 | |
1 | |||
Current assets | |||
1 | |||
Stocks | 9 | 0 | 0 |
1 | |||
Receivables | |||
Sales agent receivables | 10 | 1 | 71 |
Other receivables | 11 | 130 | 86 |
Total receivables | 131 | 157 | |
1 | |||
Cash and cash equivalents | 17 | 5 306 | 4 954 |
1 | |||
Total current assets | 5 437 | 5 112 | |
1 | |||
TOTAL ASSETS | 5 840 | 5 685 | |
1 | |||
1 | |||
EQUITY AND LIABILITIES | |||
1 | |||
Equity | |||
Paid-in equity | |||
Share capital | 12 | 0,2 | 0,2 |
Total paid-in equity | 0,2 | 0,2 | |
1 | |||
Retained earnings | |||
Non-distributable equity fund | 13 | 150 | 150 |
Investment fund | 13 | 9 | 9 |
Other equity | 13 | 337 | 205 |
Total retained earnings | 496 | 364 | |
1 | |||
Total equity | 496 | 364 | |
1 | |||
Liabilities | |||
Provisions for liabilities | |||
16 Pension liabilities | 16 | 167 | 151 |
Total provisions for liabilities | 167 | 151 | |
1 | |||
Total non-current liabilities | 167 | 151 | |
1 | |||
Current liabilities | |||
Accounts payable to suppliers | 7 | 89 | 98 |
Undistributed prizes | 169 | 159 | |
Prepaid stakes | 173 | 175 | |
Tax owed | 33 | 32 | |
Other current liabilities | 14 | 531 | 504 |
Residual surplus funds payable | 15 | 4 182 | 4 203 |
Total current liabilities | 5 177 | 5 171 | |
1 | |||
Total liabilities | 5 344 | 5 321 | |
1 | |||
TOTAL EQUITY AND LIABILITIES | 5 840 | 5 685 |
The Board, Norsk Tipping AS
Hamar, 27.mars 2020
Linda Bernander Silseth
CEO
Per Olav Monseth
David Hansen
Anne Lise Meyer
Bjørn Vidar Mathisen
Andreas Egge Thorsheim
Linda Reinhardsen Frisvold
Linda Vøllestad Westbye
Åsne Havnelid
CEO
Statement of cash flow
Amounts in NOK millions | Note | 2019 | 2018 |
---|---|---|---|
1 | |||
Cash flow from operating activities | |||
Result before tax | 5 676 | 5 523 | |
Tax paid in the period | 0 | 0 | |
Loss/gain from sale of non-current assets | 5 | 0 | -2 |
Ordinary depreciation | 5 | 189 | 183 |
Write-downs of non-current assets | 5 | 0 | 0 |
Changes in sales agent receivables | 10 | 70 | 11 |
Changes in accounts payable to suppliers | -9 | -27 | |
Difference between expensed pensions and receipts/payments in pension schemes | 16 | 16 | 9 |
Changes in other accruals | 11 | -1 | -44 |
Net cash flow from operating activities | 5 941 | 5 654 | |
1 | |||
Cash flow from investing activities | |||
Receipts from sales of fixed assets | 0 | 2 | |
Payments for purchases of fixed assets | 5 | -25 | -40 |
Net cash flow from investing activities | -25 | -39 | |
1 | |||
Cash flow from financing activities | |||
Transfer of surplus funds to good causes | -5 566 | -6 116 | |
Net cash flow from financing activities | -5 566 | -6 116 | |
1 | |||
Net change in cash and cash equivalents | 350 | -502 | |
1 | |||
Cash and cash equivalents at the start of the period | 4 954 | 5 456 | |
1 | |||
Cash and cash equivalents at the end of the period | 5 306 | 4 954 |