Key figures
Keynumbers
Amounts in NOK millions unless otherwise stated.
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
---|---|---|---|---|---|---|---|---|---|---|
Gaming revenue | 40 267 | 38 122 | 34 916 | 32 029 | 29 742 | 26 911 | 21 641 | 19 245 | 16 219 | 14 750 |
Gross gaming revenue 1) | 8 156 | 8 142 | 7 835 | 7 680 | 7 234 | 6 726 | 6 360 | 6 301 | 5 808 | 5 588 |
Sales commissions | 620 | 706 | 761 | 828 | 847 | 823 | 833 | 836 | 786 | 776 |
Gaming commissions as a percentage of gross gaming revenue | 7,6 % | 8,7 % | 9,7 % | 10,8 % | 11,7 % | 12,2 % | 13,1 % | 13,3 % | 13,5 % | 13,9 % |
Operating result 2) | 5 603 | 5 473 | 5 222 | 4 983 | 4 427 | 4 134 | 3 862 | 3 938 | 3 558 | 3 472 |
Operating margin | 68,7 % | 67,2 % | 66,6 % | 64,9 % | 61,2 % | 61,5 % | 60,7 % | 62,5 % | 61,3 % | 62,1 % |
Annual result 2) | 5 676 | 5 523 | 5 251 | 5 002 | 4 485 | 4 215 | 3 946 | 4 039 | 3 626 | 3 556 |
Net result ratio as a percentage of net revenue | 69,6 % | 67,8 % | 67,0 % | 65,1 % | 62,0 % | 62,7 % | 62,0 % | 64,1 % | 62,4 % | 63,6 % |
No. of employees | 423 | 413 | 406 | 408 | 404 | 406 | 381 | 362 | 366 | 367 |
2) Excl. NOK 392 million from winding up of prize fund in 2010.