Note 1 – Gaming revenue
The company’s operations are divided into gaming product categories based on the fundamental characteristics of the games in question.
Gaming revenue per product category
| Amounts in NOK millions | 2019 | 2018 |
|---|---|---|
| Lotteries | 10 564 | 10 521 |
| Sports betting | 3 797 | 3 556 |
| Scratch games | 1 051 | 1 121 |
| Terminal games | 6 824 | 9 029 |
| Online gaming | 18 030 | 13 895 |
| Total gaming revenue | 40 267 | 38 122 |
Gross gaming revenue per product category (stakes less prizes)
| Amounts in NOK millions | 2019 | 2018 |
|---|---|---|
| Lotteries | 5 266 | 5 214 |
| Sports betting | 947 | 906 |
| Scratch games | 458 | 496 |
| Terminal games | 503 | 692 |
| Online gaming | 981 | 835 |
| Total gross gaming revenue | 8 155 | 8 142 |
The gaming revenue was from calendar weeks 1-52 in 2019 (31 December 2018 – 29 December 2019). The company’s activities are targeted at the Norwegian market. There are no natural geographically defined market segments.