Note 7 – Inter-company balances with subsidiaries and associated companies
Amounts in NOK millions | 2019 | 2018 |
---|---|---|
Current liabilities to intragroup companies | 0 | 0 |
Current liabilities to associated companies | 16 | 15 |
Current receivables from intragroup companies | 0 | 0 |
Current receivables from associated companies | 0 | 0 |
Transactions with close associates
Amounts in NOK millions | 2019 | 2018 |
---|---|---|
Buypass AS (associated company) | 187 | 192 |
Lotteries Entertainment Innovation Alliance AS | 8 | 1 |
Total | 195 | 193 |
Purchases of goods and services from Buypass AS involve payment transactions and verifications of identity linked to player cards. These services have been the subject of a competitive tender pursuant to the Public Procurement Act.